オンラインカタログ製品検索
FAQ検索
製品名・カタログ番号検索
FAQ検索
カテゴリ検索
トップページ > 製品情報 > 遺伝子導入 > Device & Solution > 4D-Nucleofector™ 装置&試薬
多次元の柔軟性を提供する遺伝子導入装置
4D-Nucleofector™ システムはコアユニットをベースシステムとして様々な拡張機能ユニットを単独であるいは複数接続して使用することが出来ます。現在は、細胞を浮遊状態で1検体、または16検体同時に導入することが出来るXユニットと、24-wellプレートに培養した細胞をはがさずにそのまま導入出来るYユニットが接続可能です。これらのユニットは重ねて設置することも可能ですので、スペースを取りません。また、すべてのキュベットには蓋が付いているため、クリーンベンチ内で使用する必要もなく、安心してご使用いただけます。
カタログ番号 | 製品名 |
---|---|
AAF-1002B | Nucleofector™ コアユニット |
AAF-1002X | Nucleofector™ Xユニット |
AAF-1002Y | Nucleofector™ Yユニット |
細胞分類 Cell Class |
細胞名 Cell Name |
4D-Nucleofector™ Kit |
---|---|---|
内皮 Endothelial |
正常ヒト臍帯静脈内皮細胞 Human Umbilical Vein Endothelial Cells(HUVEC) | P5 |
哺乳動物初代内皮細胞 Primary Mammalian Endothelial Cells | P5 | |
平滑筋 Smooth Muscle |
哺乳動物初代平滑筋細胞 Primary Mammalian Smooth Muscle Cells (SMC) | P1 |
皮膚細胞 Dermal Cells |
正常ヒト線維芽細胞 Human Dermal Fibroblasts (NHDF) | P2 |
哺乳動物初代線維芽細胞 Primary Mammalian Fibroblasts | P2, P3 | |
正常ヒト軟骨細胞 Human Chondrocytes | P3 | |
幹細胞 Stem Cells |
マウス胚幹細胞 Mouse Embryonic Stem Cells | P3 |
ヒト幹細胞 (H9) Human Stem Cells (H9) | P3 | |
ヒト幹細胞 Human Stem Cells | P3, P4 | |
ヒト間葉系幹細胞 Human Mesenchymal Stem Cells (MSC) | P1 | |
ヒトCD34+細胞 Human CD34+ Cells | P3 | |
神経 Neurons |
ラット海馬/皮質神経細胞 Rat Hippocampal/Cortical Neurons | P3 |
哺乳動物初代神経細胞 Primary Mammalian Neurons | P3 | |
上皮 Epithelial |
哺乳動物初代上皮細胞 Primary Mammalian Epithelial Cells | P1, P3 |
正常ヒト前立腺細胞 Human Prostate Epithelial Cells (hPrEC) | P1 | |
正常ヒト乳腺上皮細胞 Human Mammary Epithelial Cells (HMEC) | P3 | |
正常ヒト気管上皮細胞 Normal Human Bronchial Epithelial Cells (NHBE) | P3 | |
肝細胞 Hepatocytes |
正常ヒト肝細胞 Human Hepatocytes | P3 |
血液 Blood |
正常ヒトT細胞 Human T Cells | P3 |
マウスT細胞 Mouse T Cells | P3 | |
正常ヒトB細胞 Human B Cells | P3 | |
正常ヒト単球 Human Monocytes | P3 | |
正常ヒトマクロファージ Human Macrophages | P3 | |
マウスB細胞 Mouse B Cells | P4 | |
マウス樹状細胞(成熟) Mouse Dendritic Cells, mature | P3 | |
マウス樹状細胞(未成熟) Mouse Dendritic Cells, immature | P4 |
Cell Name | 4D-Nucleofector™ Kit |
---|---|
293 | SF |
CHO-K1 | SF |
CHO-S [suspension] | SG |
HeLa | SE |
HeLa S3 | SE |
Hep G2 | SF |
HL-60 | SF |
Jurkat | SE |
Cell Name | 4D-Nucleofector™ Kit |
---|---|
K-562 | SF |
MCF7 | SE |
Neuro-2a [N2a] | SF |
NIH/3T3 | SG |
RAW 264.7 | SF |
SH-SY5Y | SF |
THP-1 | SG |
U-937 | SF |
目的の細胞が見つからない場合、どのキットを使うべきかわからない場合はお気軽にお問い合わせください。
各細胞のNucleofection™ の最適化プロトコルはデータベースからPDFファイルをダウンロードできます。
各キットの価格表はこちら。
Nucleocuvette™ 用 (100 µl/ 回) | |||
---|---|---|---|
製品名 | 製品番号 | 容量 | 定価 |
P1 Primary Cell 4D-Nucleofector™ X Kit L | V4XP-1012 | 12回用 | ¥ 35,000 |
V4XP-1024 | 24回用 | ¥ 60,000 | |
P2 Primary Cell 4D-Nucleofector™ X Kit L | V4XP-2012 | 12回用 | ¥ 35,000 |
V4XP-2024 | 24回用 | ¥ 60,000 | |
P3 Primary Cell 4D-Nucleofector™ X Kit L | V4XP-3012 | 12回用 | ¥ 35,000 |
V4XP-3024 | 24回用 | ¥ 60,000 | |
P4 Primary Cell 4D-Nucleofector™ X Kit L | V4XP-4012 | 12回用 | ¥ 35,000 |
V4XP-4024 | 24回用 | ¥ 60,000 | |
P5 Primary Cell 4D-Nucleofector™ X Kit L | V4XP-5012 | 12回用 | ¥ 35,000 |
V4XP-5024 | 24回用 | ¥ 60,000 |
Nucleocuvette™ ストリップ用 (20 µl/ 回) | |||
---|---|---|---|
製品名 | 製品番号 | 容量 | 定価 |
P1 Primary Cell 4D-Nucleofector™ X Kit S | V4XP-1032 | 32回用 | ¥ 55,000 |
P2 Primary Cell 4D-Nucleofector™ X Kit S | V4XP-2032 | 32回用 | ¥ 55,000 |
P3 Primary Cell 4D-Nucleofector™ X Kit S | V4XP-3032 | 32回用 | ¥ 55,000 |
P4 Primary Cell 4D-Nucleofector™ X Kit S | V4XP-4032 | 32回用 | ¥ 55,000 |
P5 Primary Cell 4D-Nucleofector™ X Kit S | V4XP-5032 | 32回用 | ¥ 55,000 |
Nucleocuvette™ 用 (100 µl/ 回) | |||
---|---|---|---|
製品名 | 製品番号 | 容量 | 定価 |
SE Cell Line 4D-Nucleofector™ X Kit L | V4XC-1012 | 12回用 | ¥ 35,000 |
V4XC-1024 | 24回用 | ¥ 60,000 | |
SF Cell Line 4D-Nucleofector™ X Kit L | V4XC-2012 | 12回用 | ¥ 35,000 |
V4XC-2024 | 24回用 | ¥ 60,000 | |
SG Cell Line 4D-Nucleofector™ X Kit L | V4XC-3012 | 12回用 | ¥ 35,000 |
V4XC-3024 | 24回用 | ¥ 60,000 |
Nucleocuvette™ ストリップ用 (20 µl/ 回) | |||
---|---|---|---|
製品名 | 製品番号 | 容量 | 定価 |
SE Cell Line 4D-Nucleofector™ X Kit S | V4XC-1032 | 32回用 | ¥ 55,000 |
SF Cell Line 4D-Nucleofector™ X Kit S | V4XC-2032 | 32回用 | ¥ 55,000 |
SG Cell Line 4D-Nucleofector™ X Kit S | V4XC-3032 | 32回用 | ¥ 55,000 |
Nucleocuvette™ ストリップ用 (20 µl/ 回) | |||
---|---|---|---|
製品名 | 製品番号 | 容量 | 定価 |
Primary Cell Optimization 4D-Nucleofector™ X Kit | V4XP-9096 | 96回用 | ¥ 165,000 |
Cell Line Optimization 4D-Nucleofector™ X Kit | V4XC-9064 | 64回用 | ¥ 110,000 |
その他のNucleofector用キットと各種Nucleofectorデバイスの価格に関してはお問い合わせください。